Bank account formats
Check how account numbers are written at each Korean bank.
With or without hyphens. The number stays on this device.
Formats by bank
| Bank | Bank code | Current format | Other formats |
|---|---|---|---|
| KB Kookmin Bank | 004 | 000000-00-000000 (14 digits) | 000000-00-000000 Virtual account (deposit only) 000-00-0000-000 Older format 0000-00-000000 Older format |
| Shinhan Bank | 088 | 000-000-000000 (12 digits) | 000-00-000000 Older format 000-000-00000000 Virtual account (deposit only) |
| Woori Bank | 020 | 0000-000-000000 (13 digits) | 000-00-000000 Older format 000-000000-00-000 Older format 000-00-0000000 Older format 000-000000-00-000 Virtual account (deposit only) |
| Hana Bank | 081 | 000-000000-00000 (14 digits) | 000-000000-00000 Virtual account (deposit only) 000-00-000000 Older format 000-000000-000 Older format |
| Industrial Bank of Korea (IBK) | 003 | 000-000000-00-000 (14 digits) 000-00-0000000 (12 digits) | 00000000-00 Older format 000-00000000 Older format |
| NongHyup Bank | 011 | 000-0000-0000-00 (13 digits) | 000-00-000000 Older format 0000-00-000000 Older format 000-0000-0000-000 Virtual account (deposit only) |
| Local NongHyup cooperatives | 012 | 000-0000-0000-00 (13 digits) | 000000-00-000000 Older format 000-0000-0000-000 Virtual account (deposit only) |
| SC First Bank | 023 | 000-00-000000 (11 digits) | 000-00-000000 Virtual account (deposit only) 000-00-000000000 Virtual account (deposit only) |
| Citibank Korea | 027 | 000-00000-000-00 (13 digits) | 0-000000-000-00 Older format 000-00000-000 Older format |
| Korea Development Bank (KDB) | 002 | 000-0000-0000-000 (14 digits) | 000-00-000000 Older format |
| Suhyup Bank | 007 | 0000-0000-0000 (12 digits) | 000-00-000000 Older format 000-00000000000 Virtual account (deposit only) |
| iM Bank (formerly DGB Daegu Bank) | 031 | 000-00-000000-0 (12 digits) hyphen positions not confirmed by the bank | 000-00-000000-0 Older format 000-00-000000-000 Older format 000-0000000000-0 Virtual account (deposit only) |
| BNK Busan Bank | 032 | 000-0000-0000-00 (13 digits) | 000-00-0000000 Older format |
| BNK Kyongnam Bank | 039 | 000-000000000-0 (13 digits) hyphen positions not confirmed by the bank | 000-00-0000000 Older format |
| Kwangju Bank | 034 | 0000-000-000000 (13 digits) hyphen positions not confirmed by the bank | 000-000-000000 Older format |
| Jeonbuk Bank | 037 | 0-000-00-0000000 (13 digits) hyphen positions not confirmed by the bank | 000-00-0000000 Older format |
| Jeju Bank | 035 | 000-000-000000 (12 digits) hyphen positions not confirmed by the bank | 00-00-000000 Older format |
| MG Community Credit Cooperatives | 045 | 0000-0000-0000-0 (13 digits) | 0000-00-000000-0 Older format |
| Shinhyup credit unions | 048 | 000-000-000000 (12 digits) | 000-000-000000 Virtual account (deposit only) 00000-00-00000-0 Older format |
| Savings banks | 050 | 000-00-00-0000000 (14 digits) | |
| Forestry cooperatives | 064 | 000-00-0000000 (12 digits) 00000-00-000000 (13 digits) | |
| Korea Post | 071 | 000000-00-000000 (14 digits) 000-000000000 (12 digits) | 000000-0000000 Older format 0-000000000000 Virtual account (deposit only) |
| K Bank | 089 | 000-000-000000 (12 digits) | |
| KakaoBank | 090 | 0000-00-0000000 (13 digits) | 0000-00-0000000 Virtual account (deposit only) |
| Toss Bank | 092 | 0000-0000-0000 (12 digits) | 0000-0000-0000 Virtual account (deposit only) |
Source: Korea Financial Telecommunications and Clearings Institute account structure table (8 May 2026). The check digit rules are not public, so this tool only shows which banks a number could belong to. It cannot tell whether an account exists or who owns it. Always confirm with the account holder before sending money.
More tools
Business type codes
Look up Korean National Tax Service business codes and expense rates.
Business number checker
Check the check digit of a Korean business or corporate registration number and see what each part means.
Korean SME size check
Check whether a company counts as an SME, a small enterprise or a micro enterprise under Korean law, from its industry, sales, assets and staff.
Company incorporation cost calculator
Work out the registration tax, local education tax, registry fee and notary fees for setting up a Korean stock company.
Shareholder and board vote check
Check whether a shareholders' or board resolution passes under the Korean Commercial Act.
Mandatory workplace training check
See which of the five statutory workplace trainings your company must run, and how often.